● aleavici-finance engine
Stock Shortlist
Stocks ranked by live risk-adjusted (Sharpe) performance — the same ranking rule validated in the engine's own historical backtests, not a hindsight-picked list. Each pick carries a 3-month Monte Carlo forecast for context.
Last refreshed 23 October 2026
20
Stocks ranked
+14.6%
Avg. 3M expected upside
71%
Avg. probability positive
| # | Stock | Country | Price | 3M Expected | Prob. Positive | Sharpe | Sovereign |
|---|---|---|---|---|---|---|---|
| 1 | SNDK Sandisk | USA | $1260.93 | +60.8% | 91% | 7.03 | CCC & below |
| 2 | 2454.TW MediaTek | Taiwan | $4010.00 | +31.6% | 85% | 2.71 | CCC & below |
| 3 | 601939.SS China Construction Bank | China | $11.57 | +12.3% | 90% | 2.52 | CCC & below |
| 4 | 601988.SS Bank of China | China | $7.09 | +12.2% | 85% | 1.79 | CCC & below |
| 5 | GEV GE Vernova | USA | $827.42 | +17.9% | 78% | 1.73 | CCC & below |
| 6 | 285A.T KIOXIA Holdings Corporation | Japan | $12465.00 | +28.4% | 62% | 1.68 | CCC & below |
| 7 | NVDA NVIDIA | USA | $212.21 | +13.0% | 79% | 1.18 | CCC & below |
| 8 | MU Micron Technology | USA | $856.49 | +10.5% | 65% | 0.87 | CCC & below |
| 9 | LLY Eli Lilly | USA | $1306.69 | +7.7% | 69% | 0.87 | CCC & below |
| 10 | AMD | USA | $507.93 | +11.1% | 65% | 0.85 | CCC & below |
| 11 | AAPL Apple | USA | $348.22 | +7.4% | 78% | 0.82 | CCC & below |
| 12 | AVGO Broadcom | USA | $323.24 | +8.0% | 67% | 0.72 | CCC & below |
| 13 | TSM TSMC | Taiwan | $412.35 | +7.4% | 68% | 0.72 | CCC & below |
| 14 | 6857.T Advantest | Japan | $31670.00 | +11.0% | 61% | 0.72 | CCC & below |
| 15 | DELL Dell | USA | $452.95 | +8.9% | 59% | 0.71 | CCC & below |
| 16 | MSFT Microsoft | USA | $521.08 | +6.5% | 70% | 0.70 | CCC & below |
| 17 | LRCX Lam Research | USA | $230.15 | +8.4% | 62% | 0.69 | CCC & below |
| 18 | ANET Arista Networks | USA | $171.07 | +9.2% | 65% | 0.67 | CCC & below |
| 19 | PLTR Palantir | USA | $196.19 | +10.2% | 64% | 0.66 | CCC & below |
| 20 | CRWD CrowdStrike | USA | $237.94 | +9.2% | 61% | 0.65 | CCC & below |
📐Ranked by real Sharpe, backtested
🎲Monte Carlo forward forecast
🔄Refreshed nightly
🌍Sovereign risk filtered
Want to price options, stress-test a portfolio, or backtest a strategy on any of these names?
Open the Quant Toolkit →